| Average Age |
27.79 |
| Average APFT Score | 238.43 |
| Average APFT Score, Age 17 to 21: | 243.96 |
| Average APFT Score, Age 22 to 26: | 240.05 |
| Average APFT Score, Age 27 to 31: | 234.22 |
| Average APFT Score, Age 32 to 36: | 235.16 |
| Average APFT Score, Age 37 to 41: | 233.43 |
| Average APFT Score, Age 42 to 46: | 236.28 |
| Average APFT Score, Age 47 to 51: | 233.61 |
| Average APFT Score, Age 52 to 56: | 233.85 |
| Average APFT Score, Age 57 to 61: | 228.68 |
| Average APFT Score, Age 62+: | 232.75 |
| Average APFT Score, Male: | 238.79 |
| Average APFT Score, Female: | 236.47 |
| Average Push-up Score: | 81.88 |
| Average Push-up Score, Male: | 81.93 |
| Average Push-up Score, Female: | 81.63 |
| Average Push-up Reps, Male: |
59.64 |
| Average Push-Up Reps, Female: |
34.28 |
| Average Sit-up Score: | 79.88 |
| Average Sit-up Score, Male: | 80.49 |
| Average Sit-up Score, Female: | 76.57 |
| Average Sit-up Reps: |
63.95 |
| Average Sit-up Reps, Male: |
64.35 |
| Average Sit-up Reps, Female: |
61.80 |
| Average Run Score: | 76.96 |
| Average Run Score, Male: | 76.63 |
| Average Run Score, Female: | 78.73 |
 |
 |