| Average Age |
27.89 |
| Average APFT Score | 240.52 |
| Average APFT Score, Age 17 to 21: | 246.53 |
| Average APFT Score, Age 22 to 26: | 242.72 |
| Average APFT Score, Age 27 to 31: | 236.77 |
| Average APFT Score, Age 32 to 36: | 236.15 |
| Average APFT Score, Age 37 to 41: | 234.77 |
| Average APFT Score, Age 42 to 46: | 236.67 |
| Average APFT Score, Age 47 to 51: | 233.71 |
| Average APFT Score, Age 52 to 56: | 231.68 |
| Average APFT Score, Age 57 to 61: | 223.03 |
| Average APFT Score, Age 62+: | 248.09 |
| Average APFT Score, Male: | 240.88 |
| Average APFT Score, Female: | 238.58 |
| Average Push-up Score: | 82.53 |
| Average Push-up Score, Male: | 82.57 |
| Average Push-up Score, Female: | 82.31 |
| Average Push-up Reps, Male: |
60.24 |
| Average Push-Up Reps, Female: |
34.92 |
| Average Sit-up Score: | 80.63 |
| Average Sit-up Score, Male: | 81.21 |
| Average Sit-up Score, Female: | 77.52 |
| Average Sit-up Reps: |
64.54 |
| Average Sit-up Reps, Male: |
64.91 |
| Average Sit-up Reps, Female: |
62.53 |
| Average Run Score: | 77.66 |
| Average Run Score, Male: | 77.38 |
| Average Run Score, Female: | 79.17 |
 |
 |